Softwares - classificação de popularidade em todas as Wikipédias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Artigos populares em fevereiro de 2008 (601-700)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Alterações | Título em português | Idiomas | Idioma principal | Visualizações globais |
---|---|---|---|---|---|
601 | TightVNC | 20% |
inglês | ||
602 | Z shell | 45.45% |
inglês | ||
603 | Adempiere | 18.18% |
inglês | ||
604 | Google Voice | 36.36% |
inglês | ||
605 | OpenCMS | 20% |
inglês | ||
606 | UnionFS | 21.82% |
inglês | ||
607 | Graffiti (Palm OS) | 14.55% |
inglês | ||
608 | Microsoft Office Live Meeting | 14.55% |
inglês | ||
609 | VMware Workstation Player | 20% |
inglês | ||
610 | CruiseControl | 9.09% |
inglês | ||
611 | Outlook na Web | 20% |
inglês | ||
612 | J2EE Connector Architecture | 14.55% |
inglês | ||
613 | Cdrtools | 9.09% |
inglês | ||
614 | Netscape Communicator | 16.36% |
inglês | ||
615 | SAP NetWeaver Process Integration | 3.64% |
inglês | ||
616 | MXit | 9.09% |
inglês | ||
617 | NScripter | 16.36% |
inglês | ||
618 | QGIS | 72.73% |
inglês | ||
619 | ReCAPTCHA | 60% |
inglês | ||
620 | Grokster | 12.73% |
inglês | ||
621 | Snes9x | 18.18% |
inglês | ||
622 | L4 (micronúcleo) | 23.64% |
inglês | ||
623 | The All-Seeing Eye | 7.27% |
inglês | ||
624 | SAP NetWeaver Application Server | 7.27% |
inglês | ||
625 | MASSIVE | 20% |
inglês | ||
626 | Zen Cart | 12.73% |
inglês | ||
627 | Live Connect | 5.45% |
inglês | ||
628 | SUPER (computer program) | 10.91% |
inglês | ||
629 | SQL Server Reporting Services | 7.27% |
inglês | ||
630 | Microsoft Cluster Server | 5.45% |
inglês | ||
631 | Grapher | 20% |
inglês | ||
632 | Tcsh | 34.55% |
inglês | ||
633 | Swiftweasel | 9.09% |
inglês | ||
634 | Mercury Messenger | 9.09% |
chinês | ||
635 | WinPcap | 3.64% |
alemão | ||
636 | DeskSpace | 5.45% |
inglês | ||
637 | Metasploit | 49.09% |
inglês | ||
638 | Environmental Audio Extensions | 12.73% |
inglês | ||
639 | InCD | 3.64% |
inglês | ||
640 | YouOS | 10.91% |
inglês | ||
641 | Google Finance | 36.36% |
inglês | ||
642 | Archie (search engine) | 27.27% |
inglês | ||
643 | Windows Imaging Component | 7.27% |
inglês | ||
644 | Launchy | 18.18% |
inglês | ||
645 | 東京圏輸送管理システム | 9.09% |
japonês | ||
646 | Jini | 20% |
inglês | ||
647 | PHP-Fusion | 34.55% |
espanhol | ||
648 | Croquet Project | 7.27% |
inglês | ||
649 | MSN Chat | 3.64% |
inglês | ||
650 | ZERO (アンチウイルスソフトウェア) | 1.82% |
japonês | ||
651 | Disk Cleanup | 23.64% |
inglês | ||
652 | Microsoft Dynamics AX | 23.64% |
russo | ||
653 | PCMark | 10.91% |
inglês | ||
654 | Nullsoft Scriptable Install System | 34.55% |
russo | ||
655 | Adobe Media Server | 14.55% |
inglês | ||
656 | Audiograbber | 7.27% |
inglês | ||
657 | SAP Business One | 12.73% |
inglês | ||
658 | FirstClass | 12.73% |
inglês | ||
659 | SAP NetWeaver Portal | 5.45% |
inglês | ||
660 | Radio.fx | 1.82% |
alemão | ||
661 | MacPorts | 18.18% |
inglês | ||
662 | GKrellM | 20% |
inglês | ||
663 | Driver JDBC | 5.45% |
inglês | ||
664 | Babelgum | 1.82% |
inglês | ||
665 | Magic Lantern (spyware) | 7.27% |
inglês | ||
666 | PhpWiki | 10.91% |
inglês | ||
667 | SmartDraw | 10.91% |
inglês | ||
668 | Central de Segurança do Windows | 27.27% |
inglês | ||
669 | SAP Graphical User Interface | 9.09% |
inglês | ||
670 | Adobe InCopy | 25.45% |
inglês | ||
671 | WPS Office | 36.36% |
inglês | ||
672 | Netscape Browser | 10.91% |
inglês | ||
673 | Microsoft text-to-speech voices | 7.27% |
inglês | ||
674 | Microsoft App-V | 5.45% |
inglês | ||
675 | Tango Desktop Project | 23.64% |
inglês | ||
676 | Leaf,key掲示板 | 1.82% |
japonês | ||
677 | CamStudio | 20% |
inglês | ||
678 | Request Tracker | 10.91% |
inglês | ||
679 | UAE (emulator) | 16.36% |
inglês | ||
680 | Installer.app | 5.45% |
inglês | ||
681 | FreeOTFE | 25.45% |
inglês | ||
682 | Hydrogen (software) | 16.36% |
inglês | ||
683 | Lotus Symphony | 36.36% |
inglês | ||
684 | ClickOnce | 20% |
inglês | ||
685 | Kolab | 10.91% |
inglês | ||
686 | Orb (software) | 7.27% |
inglês | ||
687 | JabRef | 20% |
inglês | ||
688 | Samurize | 7.27% |
inglês | ||
689 | SpywareBlaster | 16.36% |
inglês | ||
690 | Xfig | 20% |
inglês | ||
691 | Ceedo | 3.64% |
inglês | ||
692 | Ford Sync | 7.27% |
inglês | ||
693 | Xsan | 14.55% |
inglês | ||
694 | Wpa supplicant | 9.09% |
inglês | ||
695 | Windows SideShow | 12.73% |
inglês | ||
696 | Spaces (software) | 20% |
inglês | ||
697 | BackupHDDVD | 14.55% |
inglês | ||
698 | Gerenciador de Programas | 27.27% |
inglês | ||
699 | Roxio Toast | 7.27% |
inglês | ||
700 | System Center Operations Manager | 14.55% |
inglês |