Softwares - classificação de popularidade em todas as Wikipédias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Artigos populares em outubro de 2011 (601-700)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Alterações | Título em português | Idiomas | Idioma principal | Visualizações globais |
---|---|---|---|---|---|
601 | Music Player Daemon | 23.64% |
inglês | ||
602 | Tuxedo (software) | 16.36% |
inglês | ||
603 | Dashboard (programa) | 30.91% |
inglês | ||
604 | SAP Business One | 12.73% |
inglês | ||
605 | Windows Live OneCare | 25.45% |
inglês | ||
606 | Puppet | 27.27% |
inglês | ||
607 | Miro (media player) | 30.91% |
inglês | ||
608 | InterBase | 27.27% |
inglês | ||
609 | REAPER | 29.09% |
inglês | ||
610 | Nero | 10.91% |
russo | ||
611 | SNOMED CT | 16.36% |
inglês | ||
612 | Coreboot | 34.55% |
inglês | ||
613 | EPSXe | 29.09% |
inglês | ||
614 | Quartz (graphics layer) | 21.82% |
inglês | ||
615 | Bolt (web browser) | 12.73% |
inglês | ||
616 | HyperACCESS | 12.73% |
inglês | ||
617 | TeXnicCenter | 18.18% |
inglês | ||
618 | JAD (software) | 3.64% |
inglês | ||
619 | Smarty | 43.64% |
inglês | ||
620 | The World's Online Festival | 12.73% |
inglês | ||
621 | Andrew File System | 27.27% |
inglês | ||
622 | Exchange ActiveSync | 9.09% |
inglês | ||
623 | HootSuite | 21.82% |
inglês | ||
624 | Napster (Online-Musikdienst) | 7.27% |
alemão | ||
625 | Hotspot Shield | 23.64% |
inglês | ||
626 | Guitar Rig | 5.45% |
inglês | ||
627 | Reiser4 | 20% |
inglês | ||
628 | Remote Play | 12.73% |
inglês | ||
629 | Windows NT 3.5 | 50.91% |
inglês | ||
630 | Microsoft Math Solver | 36.36% |
inglês | ||
631 | HPFS | 38.18% |
inglês | ||
632 | Pacote de software | 20% |
francês | ||
633 | Cloud computing security | 20% |
inglês | ||
634 | Central Authentication Service | 10.91% |
inglês | ||
635 | Angband (video game) | 18.18% |
inglês | ||
636 | C++ string handling | 9.09% |
inglês | ||
637 | Bochs | 30.91% |
inglês | ||
638 | Web Dynpro | 5.45% |
inglês | ||
639 | NetworkManager | 30.91% |
inglês | ||
640 | Adobe GoLive | 27.27% |
inglês | ||
641 | Microsoft PowerToys | 25.45% |
inglês | ||
642 | CPAN | 43.64% |
inglês | ||
643 | BibleGateway | 1.82% |
inglês | ||
644 | Z shell | 45.45% |
inglês | ||
645 | Comodo Dragon | 23.64% |
inglês | ||
646 | XULRunner | 20% |
inglês | ||
647 | Tivoli Storage Manager | 12.73% |
inglês | ||
648 | Microsoft MapPoint | 21.82% |
inglês | ||
649 | Rosegarden | 25.45% |
inglês | ||
650 | STDU Viewer | 12.73% |
russo | ||
651 | CamStudio | 20% |
inglês | ||
652 | SciTE | 38.18% |
inglês | ||
653 | Kino (software) | 21.82% |
inglês | ||
654 | Rdio | 21.82% |
inglês | ||
655 | RTLinux | 18.18% |
inglês | ||
656 | FlexNet Publisher | 7.27% |
inglês | ||
657 | Alice (software) | 18.18% |
inglês | ||
658 | Netscape Navigator 9 | 12.73% |
inglês | ||
659 | Adobe Flash Catalyst | 10.91% |
inglês | ||
660 | Adabas | 20% |
inglês | ||
661 | TikiWiki | 23.64% |
francês | ||
662 | Ultrasurf | 29.09% |
inglês | ||
663 | ESobi | 10.91% |
inglês | ||
664 | GFS2 | 12.73% |
inglês | ||
665 | Microsoft Cluster Server | 5.45% |
inglês | ||
666 | TightVNC | 20% |
inglês | ||
667 | Semi-Automatic Ground Environment | 25.45% |
inglês | ||
668 | IBM InfoSphere DataStage | 7.27% |
inglês | ||
669 | MySQL Cluster | 10.91% |
inglês | ||
670 | Adobe Media Server | 14.55% |
inglês | ||
671 | Bitbucket | 34.55% |
inglês | ||
672 | Microsoft Office Live | 20% |
inglês | ||
673 | Microsoft Robotics Developer Studio | 14.55% |
inglês | ||
674 | SystemC | 23.64% |
inglês | ||
675 | Indeed.com | 29.09% |
inglês | ||
676 | Adempiere | 18.18% |
inglês | ||
677 | STEP 7 | 10.91% |
alemão | ||
678 | Ad-Aware | 29.09% |
espanhol | ||
679 | Scratch Live | 7.27% |
inglês | ||
680 | K3b | 50.91% |
inglês | ||
681 | Snagit | 25.45% |
inglês | ||
682 | NLite | 18.18% |
russo | ||
683 | Super PI | 16.36% |
inglês | ||
684 | Uniwersytecki System Obsługi Studiów | 1.82% |
polonês | ||
685 | VMware ThinApp | 14.55% |
inglês | ||
686 | Tru64 UNIX | 32.73% |
inglês | ||
687 | Grand Central Dispatch | 18.18% |
inglês | ||
688 | K Desktop Environment 3 | 21.82% |
inglês | ||
689 | .NET Reflector | 10.91% |
inglês | ||
690 | KWin | 36.36% |
inglês | ||
691 | Exact Audio Copy | 23.64% |
inglês | ||
692 | Business rules engine | 3.64% |
inglês | ||
693 | Barra do Bing | 9.09% |
russo | ||
694 | Google Finance | 36.36% |
inglês | ||
695 | ITVX | 7.27% |
inglês | ||
696 | Steinberg Nuendo | 18.18% |
inglês | ||
697 | Pine (cliente de email) | 27.27% |
inglês | ||
698 | Derive | 23.64% |
inglês | ||
699 | LPMud | 10.91% |
inglês | ||
700 | Microsoft Office Accounting | 9.09% |
inglês |