Softwares - classificação de popularidade em todas as Wikipédias
WikiRank.net
ver. 1.6
ver. 1.6
Artigos populares em agosto de 2013 (501-600)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Alterações | Título em português | Idiomas | Idioma principal | Visualizações globais |
---|---|---|---|---|---|
501 | Initrd | 23.64% |
inglês | ||
502 | Microsoft PixelSense | 38.18% |
inglês | ||
503 | Mapa de Caracteres | 30.91% |
inglês | ||
504 | Event Viewer | 16.36% |
inglês | ||
505 | Toad (software) | 14.55% |
inglês | ||
506 | Facebook Graph Search | 10.91% |
inglês | ||
507 | Doom modding | 5.45% |
inglês | ||
508 | Bluetooth stack | 12.73% |
inglês | ||
509 | Ford Sync | 7.27% |
inglês | ||
510 | Calculadora (Windows) | 43.64% |
inglês | ||
511 | 3DMark | 25.45% |
inglês | ||
512 | Core fonts for the Web | 18.18% |
inglês | ||
513 | Prime95 | 14.55% |
inglês | ||
514 | Informix | 29.09% |
inglês | ||
515 | BlackBerry Unified Endpoint Manager | 10.91% |
inglês | ||
516 | SHOUTCast | 29.09% |
inglês | ||
517 | Nimbuzz | 20% |
inglês | ||
518 | FluxBox | 52.73% |
inglês | ||
519 | TMPFS | 23.64% |
inglês | ||
520 | MicroStrategy | 12.73% |
inglês | ||
521 | MXit | 9.09% |
inglês | ||
522 | Dashboard (programa) | 30.91% |
inglês | ||
523 | Tesseract (software) | 32.73% |
inglês | ||
524 | Game Center | 34.55% |
inglês | ||
525 | SAP Business One | 12.73% |
inglês | ||
526 | IMS DC | 29.09% |
inglês | ||
527 | Adobe Captivate | 23.64% |
inglês | ||
528 | ScummVM | 45.45% |
inglês | ||
529 | Cloud computing security | 20% |
inglês | ||
530 | EPSXe | 29.09% |
inglês | ||
531 | BlackBerry World | 25.45% |
inglês | ||
532 | IBM InfoSphere DataStage | 7.27% |
inglês | ||
533 | Hotspot Shield | 23.64% |
inglês | ||
534 | Zotero | 45.45% |
inglês | ||
535 | Adobe Digital Editions | 12.73% |
inglês | ||
536 | Evince | 47.27% |
inglês | ||
537 | NX NoMachine | 20% |
inglês | ||
538 | Mendeley | 34.55% |
inglês | ||
539 | Entorno virtual de aprendizaje | 36.36% |
espanhol | ||
540 | PeerBlock | 14.55% |
inglês | ||
541 | AnyDVD | 20% |
inglês | ||
542 | Z shell | 45.45% |
inglês | ||
543 | Predictive text | 21.82% |
inglês | ||
544 | SonicStage | 9.09% |
inglês | ||
545 | CPU-Z | 32.73% |
inglês | ||
546 | Amazon Silk | 21.82% |
inglês | ||
547 | PGPfone | 5.45% |
inglês | ||
548 | Elasticsearch | 38.18% |
inglês | ||
549 | Soulseek | 29.09% |
inglês | ||
550 | Camtasia | 30.91% |
inglês | ||
551 | Windows Mail (Windows Vista) | 41.82% |
japonês | ||
552 | Graphviz | 25.45% |
inglês | ||
553 | MediaMonkey | 23.64% |
inglês | ||
554 | LastPass | 29.09% |
inglês | ||
555 | Trello | 38.18% |
inglês | ||
556 | Google Shopping | 40% |
inglês | ||
557 | Zope | 40% |
inglês | ||
558 | UltraVNC | 16.36% |
inglês | ||
559 | Apache ActiveMQ | 25.45% |
inglês | ||
560 | Perfect Dark (P2P) | 14.55% |
inglês | ||
561 | Lightbox (script) | 9.09% |
inglês | ||
562 | Windows XP Media Center Edition | 27.27% |
inglês | ||
563 | Xfire | 29.09% |
inglês | ||
564 | Kolab | 10.91% |
inglês | ||
565 | FreeOTFE | 25.45% |
inglês | ||
566 | Code Red (computer worm) | 30.91% |
inglês | ||
567 | Verificador de Arquivos do Sistema | 12.73% |
inglês | ||
568 | OsCommerce | 38.18% |
inglês | ||
569 | SNOMED CT | 16.36% |
inglês | ||
570 | Taleo | 1.82% |
inglês | ||
571 | SyncToy | 7.27% |
inglês | ||
572 | MindManager | 18.18% |
inglês | ||
573 | Bandcamp | 50.91% |
inglês | ||
574 | Windows Easy Transfer | 10.91% |
inglês | ||
575 | Mantis Bug Tracker | 29.09% |
inglês | ||
576 | Snagit | 25.45% |
inglês | ||
577 | SpeedFan | 18.18% |
russo | ||
578 | JFS | 32.73% |
inglês | ||
579 | Facebook Home | 12.73% |
inglês | ||
580 | Bitlord | 12.73% |
inglês | ||
581 | BonziBuddy | 29.09% |
inglês | ||
582 | WinMX | 29.09% |
inglês | ||
583 | RetroShare | 18.18% |
inglês | ||
584 | Adobe Reader | 10.91% |
alemão | ||
585 | Music Player Daemon | 23.64% |
inglês | ||
586 | MSN TV | 23.64% |
inglês | ||
587 | Wix.com | 47.27% |
inglês | ||
588 | Craving Explorer | 1.82% |
japonês | ||
589 | Active Desktop | 30.91% |
inglês | ||
590 | Wii Shop Channel | 14.55% |
inglês | ||
591 | Barra do Bing | 9.09% |
russo | ||
592 | Gerrit | 32.73% |
inglês | ||
593 | Windows DVD Maker | 30.91% |
inglês | ||
594 | CAx | 23.64% |
inglês | ||
595 | BartPE | 23.64% |
inglês | ||
596 | Plesk | 16.36% |
inglês | ||
597 | TightVNC | 20% |
inglês | ||
598 | SpringBoard | 20% |
inglês | ||
599 | Sub7 | 16.36% |
inglês | ||
600 | CrossOver (software) | 32.73% |
inglês |