Videogames - classificação de popularidade em todas as Wikipédias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Artigos populares em junho de 2008 (801-900)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Alterações | Título em português | Idiomas | Idioma principal | Visualizações globais |
---|---|---|---|---|---|
801 | Max Payne (jogo eletrônico) | 60% |
inglês | ||
802 | Mirror's Edge | 54.55% |
inglês | ||
803 | Heavenly Sword | 34.55% |
inglês | ||
804 | Dragon Ball Z: Budokai 3 | 16.36% |
inglês | ||
805 | Crazy Taxi | 25.45% |
inglês | ||
806 | Contra | 32.73% |
inglês | ||
807 | MechWarrior (série) | 16.36% |
inglês | ||
808 | Kenny vs. Spenny | 16.36% |
inglês | ||
809 | Togainu no Chi | 18.18% |
inglês | ||
810 | Tom Clancy's Splinter Cell: Chaos Theory | 40% |
inglês | ||
811 | WWE Legends of WrestleMania | 14.55% |
inglês | ||
812 | F.E.A.R. 2: Project Origin | 34.55% |
inglês | ||
813 | Soulcalibur (video game) | 25.45% |
inglês | ||
814 | Fire Emblem: The Binding Blade | 10.91% |
inglês | ||
815 | Archlord | 27.27% |
inglês | ||
816 | Civilization III | 43.64% |
inglês | ||
817 | Beatmania IIDX | 16.36% |
japonês | ||
818 | Master of Orion | 30.91% |
inglês | ||
819 | Angelique (video game series) | 16.36% |
inglês | ||
820 | 夜明け前より瑠璃色な | 12.73% |
japonês | ||
821 | 50 Cent: Blood on the Sand | 16.36% |
inglês | ||
822 | Titan Quest | 38.18% |
inglês | ||
823 | The Legend of Dragoon | 16.36% |
inglês | ||
824 | WHITE ALBUM | 12.73% |
japonês | ||
825 | Armored Core 4 | 14.55% |
inglês | ||
826 | Europa Universalis III | 45.45% |
inglês | ||
827 | Eternal Sonata | 30.91% |
inglês | ||
828 | Crysis Warhead | 38.18% |
inglês | ||
829 | Half-Life 2: Lost Coast | 40% |
inglês | ||
830 | Dungeon Keeper | 32.73% |
inglês | ||
831 | Fabula Nova Crystallis Final Fantasy | 30.91% |
inglês | ||
832 | Guitar Hero Mobile | 10.91% |
inglês | ||
833 | Dead Space | 54.55% |
inglês | ||
834 | Battlefield Vietnam | 45.45% |
inglês | ||
835 | Crash: Mind Over Mutant | 27.27% |
inglês | ||
836 | Killer 7 | 25.45% |
inglês | ||
837 | Shin Megami Tensei III: Nocturne | 18.18% |
inglês | ||
838 | Carmageddon | 32.73% |
inglês | ||
839 | Double Dragon (série) | 23.64% |
inglês | ||
840 | Kirby (série) | 40% |
inglês | ||
841 | Dynasty Warriors: Gundam | 14.55% |
inglês | ||
842 | Deus Ex: Invisible War | 27.27% |
inglês | ||
843 | Heroes of Might and Magic III | 45.45% |
inglês | ||
844 | Capcom vs. SNK 2: Mark of the Millennium 2001 | 16.36% |
inglês | ||
845 | On the Rain-Slick Precipice of Darkness: Episode One and Two | 3.64% |
inglês | ||
846 | Tomoyo After: It's a Wonderful Life | 20% |
inglês | ||
847 | Legacy of Kain: Soul Reaver | 30.91% |
inglês | ||
848 | Counter-Strike: Condition Zero | 54.55% |
inglês | ||
849 | The Lord of the Rings: Conquest | 25.45% |
inglês | ||
850 | Final Fight | 16.36% |
inglês | ||
851 | Company of Heroes: Opposing Fronts | 20% |
inglês | ||
852 | Transport Tycoon | 45.45% |
inglês | ||
853 | God of War: Betrayal | 21.82% |
inglês | ||
854 | Killer Instinct | 20% |
inglês | ||
855 | Tom Clancy's Ghost Recon Advanced Warfighter | 32.73% |
inglês | ||
856 | The Last Remnant | 21.82% |
inglês | ||
857 | Harry Potter and the Half-Blood Prince (jogo eletrônico) | 40% |
inglês | ||
858 | Donkey Kong 64 | 38.18% |
inglês | ||
859 | Sonic and the Secret Rings | 27.27% |
inglês | ||
860 | Dynasty Warriors 2 | 23.64% |
inglês | ||
861 | Shiren the Wanderer (2008 video game) | 9.09% |
inglês | ||
862 | Persona 2 | 16.36% |
japonês | ||
863 | Forbidden Siren 2 | 25.45% |
inglês | ||
864 | Mega Man 9 | 27.27% |
inglês | ||
865 | Zelda II: The Adventure of Link | 52.73% |
inglês | ||
866 | SoulCalibur Legends | 18.18% |
inglês | ||
867 | アイドルマスターシリーズ | 16.36% |
japonês | ||
868 | Warhammer 40,000: Dawn of War II | 23.64% |
inglês | ||
869 | Madden NFL 08 | 14.55% |
inglês | ||
870 | Star Wars: Republic Commando | 27.27% |
inglês | ||
871 | BloodRayne | 12.73% |
inglês | ||
872 | Day of the Tentacle | 38.18% |
inglês | ||
873 | Playboy: The Mansion | 18.18% |
inglês | ||
874 | Naruto: Rise of a Ninja | 12.73% |
inglês | ||
875 | Worms (jogo eletrônico de 1995) | 36.36% |
inglês | ||
876 | WWE SmackDown vs. Raw 2006 | 18.18% |
inglês | ||
877 | サクラ大戦 | 9.09% |
japonês | ||
878 | Indiana Jones and the Infernal Machine | 29.09% |
inglês | ||
879 | Def Jam: Fight for NY | 21.82% |
inglês | ||
880 | Kingdom of Loathing | 14.55% |
inglês | ||
881 | Crash of the Titans | 30.91% |
inglês | ||
882 | Day of Defeat | 47.27% |
inglês | ||
883 | Shin Megami Tensei: Digital Devil Saga | 23.64% |
inglês | ||
884 | CR新世紀エヴァンゲリオン 〜使徒、再び〜 | 1.82% |
japonês | ||
885 | Audiosurf | 27.27% |
inglês | ||
886 | Diddy Kong Racing | 29.09% |
inglês | ||
887 | Mario Party 8 | 29.09% |
inglês | ||
888 | Command & Conquer: Tiberian Sun | 38.18% |
inglês | ||
889 | Custer's Revenge | 27.27% |
inglês | ||
890 | Midnight Club: Los Angeles | 29.09% |
inglês | ||
891 | Tony Hawk's Proving Ground | 14.55% |
inglês | ||
892 | 神曲奏界ポリフォニカ | 10.91% |
japonês | ||
893 | Jurassic Park: Operation Genesis | 32.73% |
inglês | ||
894 | Granado Espada | 16.36% |
inglês | ||
895 | Pokémon Mystery Dungeon: Blue Rescue Team e Red Rescue Team | 34.55% |
inglês | ||
896 | The Legend of Heroes: Trails in the Sky | 16.36% |
inglês | ||
897 | Lineage | 43.64% |
chinês | ||
898 | GunZ: The Duel | 18.18% |
inglês | ||
899 | Thief (série) | 34.55% |
inglês | ||
900 | 007: Quantum of Solace (jogo eletrônico) | 36.36% |
inglês |