Videogames - classificação de popularidade em todas as Wikipédias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Artigos populares em setembro de 2009 (501-600)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Alterações | Título em português | Idiomas | Idioma principal | Visualizações globais |
---|---|---|---|---|---|
501 | The Witcher | 56.36% |
inglês | ||
502 | Dinossauro Rei | 34.55% |
inglês | ||
503 | Metin2 | 29.09% |
turco | ||
504 | Shadow Complex | 10.91% |
inglês | ||
505 | Twisted Metal | 18.18% |
inglês | ||
506 | Crysis | 61.82% |
inglês | ||
507 | Campo minado | 58.18% |
inglês | ||
508 | EverQuest | 38.18% |
inglês | ||
509 | Transformers: Revenge of the Fallen (jogo eletrônico) | 16.36% |
inglês | ||
510 | Persona (série) | 38.18% |
inglês | ||
511 | NBA Live 10 | 14.55% |
inglês | ||
512 | Super Smash Bros. Melee | 47.27% |
inglês | ||
513 | To Heart | 20% |
japonês | ||
514 | Metroid Prime | 40% |
inglês | ||
515 | Anno 1404 | 32.73% |
inglês | ||
516 | PlayStation Home | 34.55% |
inglês | ||
517 | MAG (video game) | 20% |
inglês | ||
518 | Tales of VS | 9.09% |
inglês | ||
519 | Tomb Raider: Underworld | 43.64% |
inglês | ||
520 | Tales of Destiny | 20% |
japonês | ||
521 | Warhammer 40,000: Dawn of War | 32.73% |
inglês | ||
522 | The World Ends with You | 36.36% |
inglês | ||
523 | Star Ocean: The Last Hope | 18.18% |
inglês | ||
524 | Lego Batman: The Videogame | 29.09% |
inglês | ||
525 | Command & Conquer: Red Alert | 52.73% |
inglês | ||
526 | Dynasty Warriors 6 | 21.82% |
inglês | ||
527 | Assassin's Creed (jogo eletrônico) | 76.36% |
inglês | ||
528 | Fabula Nova Crystallis Final Fantasy | 30.91% |
inglês | ||
529 | SoulCalibur: Broken Destiny | 12.73% |
inglês | ||
530 | Metroid: Other M | 27.27% |
inglês | ||
531 | Lista de mídias da série Ace Combat | 36.36% |
inglês | ||
532 | Mother 3 | 27.27% |
inglês | ||
533 | Bomberman | 34.55% |
inglês | ||
534 | Guitar Hero: On Tour | 20% |
inglês | ||
535 | THE IDOLM@STER | 20% |
japonês | ||
536 | Resistance: Fall of Man | 45.45% |
inglês | ||
537 | Earthworm Jim | 10.91% |
inglês | ||
538 | Star Ocean | 29.09% |
inglês | ||
539 | Planescape: Torment | 40% |
inglês | ||
540 | Battlefield Heroes | 41.82% |
inglês | ||
541 | Dragon Quest VII: Fragments of the Forgotten Past | 23.64% |
inglês | ||
542 | Pokémon Platinum | 41.82% |
inglês | ||
543 | Silent Hill: Shattered Memories | 41.82% |
inglês | ||
544 | Max Payne (jogo eletrônico) | 60% |
inglês | ||
545 | Kanon | 41.82% |
inglês | ||
546 | Devil May Cry (jogo eletrónico) | 50.91% |
inglês | ||
547 | Bayonetta (série) | 14.55% |
inglês | ||
548 | Civilization Revolution | 30.91% |
inglês | ||
549 | Resident Evil: The Umbrella Chronicles | 36.36% |
inglês | ||
550 | Sonic the Hedgehog (jogo eletrônico de 2006) | 45.45% |
inglês | ||
551 | Animal Crossing | 60% |
inglês | ||
552 | City of Heroes | 21.82% |
inglês | ||
553 | The Last Remnant | 21.82% |
inglês | ||
554 | Tales of Symphonia: Dawn of the New World | 14.55% |
inglês | ||
555 | Street Fighter (video game) | 34.55% |
inglês | ||
556 | The Legend of Zelda (jogo eletrônico) | 63.64% |
inglês | ||
557 | ティアーズ・トゥ・ティアラ 花冠の大地 | 3.64% |
japonês | ||
558 | Wizardry (video game series) | 29.09% |
inglês | ||
559 | パワフルプロ野球シリーズ | 10.91% |
japonês | ||
560 | Yakuza (jogo eletrônico) | 32.73% |
inglês | ||
561 | Tales of Hearts | 16.36% |
inglês | ||
562 | Ys (série) | 25.45% |
inglês | ||
563 | Combat Arms | 30.91% |
inglês | ||
564 | ロマンシング サ・ガ | 20% |
japonês | ||
565 | SimCity Societies | 36.36% |
inglês | ||
566 | Crysis 2 | 47.27% |
inglês | ||
567 | Warcraft III: The Frozen Throne | 54.55% |
inglês | ||
568 | Fable III | 32.73% |
inglês | ||
569 | Donkey Kong | 43.64% |
inglês | ||
570 | Space Invaders | 70.91% |
inglês | ||
571 | Fallout: New Vegas | 47.27% |
inglês | ||
572 | Warriors Orochi | 27.27% |
inglês | ||
573 | Professor Layton and the Curious Village | 30.91% |
inglês | ||
574 | Neverwinter Nights | 5.45% |
inglês | ||
575 | BlazBlue: Calamity Trigger | 20% |
inglês | ||
576 | Sakura Wars | 21.82% |
inglês | ||
577 | Tekken (jogo eletrônico) | 40% |
inglês | ||
578 | Hitman: Blood Money | 49.09% |
inglês | ||
579 | Need for Speed: Underground | 58.18% |
inglês | ||
580 | Warhammer 40,000: Dawn of War II | 23.64% |
inglês | ||
581 | Castle Wolfenstein | 32.73% |
inglês | ||
582 | Quake 4 | 40% |
inglês | ||
583 | KimiKiss | 20% |
japonês | ||
584 | Dofus | 30.91% |
inglês | ||
585 | Microsoft Points | 25.45% |
inglês | ||
586 | Monopoly in video games | 7.27% |
inglês | ||
587 | Art of Fighting (série) | 25.45% |
inglês | ||
588 | The Orange Box | 45.45% |
inglês | ||
589 | Gothic 3 | 34.55% |
inglês | ||
590 | Ninja Gaiden II | 21.82% |
inglês | ||
591 | Dragon Ball: Raging Blast | 16.36% |
inglês | ||
592 | Star Wars: Knights of the Old Republic | 52.73% |
inglês | ||
593 | Grim Fandango | 49.09% |
inglês | ||
594 | Ghostbusters: The Video Game | 25.45% |
inglês | ||
595 | D.C.II 〜ダ・カーポII〜 | 16.36% |
japonês | ||
596 | Rainbow Six (série) | 40% |
inglês | ||
597 | Grand Chase | 10.91% |
inglês | ||
598 | Sonic the Hedgehog 2 | 47.27% |
inglês | ||
599 | Fate/hollow ataraxia | 20% |
inglês | ||
600 | S.T.A.L.K.E.R.: Clear Sky | 47.27% |
russo |