Videogames - classificação de popularidade em todas as Wikipédias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Artigos populares em abril de 2010 (701-800)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Alterações | Título em português | Idiomas | Idioma principal | Visualizações globais |
---|---|---|---|---|---|
701 | Spider-Man: Web of Shadows | 27.27% |
inglês | ||
702 | Total Annihilation | 30.91% |
inglês | ||
703 | Tom Clancy's Rainbow Six: Vegas | 27.27% |
inglês | ||
704 | Mortal Kombat 3 | 38.18% |
inglês | ||
705 | Thief (série) | 34.55% |
inglês | ||
706 | Fatal Fury | 25.45% |
inglês | ||
707 | Runes of Magic | 27.27% |
inglês | ||
708 | Mu Online | 29.09% |
inglês | ||
709 | TimeSplitters | 18.18% |
inglês | ||
710 | Crash Bandicoot (jogo eletrônico) | 52.73% |
inglês | ||
711 | Street Fighter Alpha | 27.27% |
inglês | ||
712 | Disgaea | 12.73% |
inglês | ||
713 | Bayonetta | 45.45% |
inglês | ||
714 | Sonic Adventure 2 | 40% |
inglês | ||
715 | The House of the Dead | 23.64% |
inglês | ||
716 | World in Conflict | 38.18% |
inglês | ||
717 | Total War | 58.18% |
inglês | ||
718 | The Secret of Monkey Island | 49.09% |
inglês | ||
719 | SimCity 3000 | 40% |
inglês | ||
720 | THE IDOLM@STER | 20% |
japonês | ||
721 | Braid | 38.18% |
inglês | ||
722 | Star Wars: Knights of the Old Republic | 52.73% |
inglês | ||
723 | Tears to Tiara | 14.55% |
inglês | ||
724 | Blur (jogo eletrônico) | 27.27% |
inglês | ||
725 | Monster Hunter Freedom Unite | 10.91% |
inglês | ||
726 | 3D Dot Game Heroes | 16.36% |
inglês | ||
727 | Dragon Quest VII: Fragments of the Forgotten Past | 23.64% |
inglês | ||
728 | The King of Fighters XIII | 21.82% |
inglês | ||
729 | Fate/hollow ataraxia | 20% |
inglês | ||
730 | List of Rock Band track packs | 1.82% |
inglês | ||
731 | Crash of the Titans | 30.91% |
inglês | ||
732 | Yume Nikki | 34.55% |
inglês | ||
733 | 終極動員令:將軍 | 47.27% |
chinês | ||
734 | Tenchu | 21.82% |
inglês | ||
735 | Breath of Fire | 23.64% |
inglês | ||
736 | 君が主で執事が俺で | 18.18% |
japonês | ||
737 | No More Heroes 2: Desperate Struggle | 12.73% |
inglês | ||
738 | Company of Heroes | 50.91% |
inglês | ||
739 | Gran Turismo 5 Prologue | 21.82% |
inglês | ||
740 | System Shock 2 | 29.09% |
inglês | ||
741 | ARMA 2 | 40% |
inglês | ||
742 | Lemmings (jogo eletrônico) | 45.45% |
inglês | ||
743 | Civilization Revolution | 30.91% |
inglês | ||
744 | Mega Man Battle Network | 14.55% |
inglês | ||
745 | Atelier (video game series) | 25.45% |
inglês | ||
746 | Mother (série) | 36.36% |
inglês | ||
747 | Lego Batman: The Videogame | 29.09% |
inglês | ||
748 | Mega Man 9 | 27.27% |
inglês | ||
749 | Animal Crossing | 60% |
inglês | ||
750 | .hack (video game series) | 16.36% |
inglês | ||
751 | Lego Harry Potter: Years 1–4 | 30.91% |
inglês | ||
752 | Tekken (jogo eletrônico) | 40% |
inglês | ||
753 | Brink | 34.55% |
inglês | ||
754 | Killer Instinct | 20% |
inglês | ||
755 | The Legend of Dragoon | 16.36% |
inglês | ||
756 | ModNation Racers | 18.18% |
inglês | ||
757 | Company of Heroes | 9.09% |
inglês | ||
758 | 0 | SDガンダム GGENERATION | 5.45% |
japonês | |
759 | Guitar Hero Encore: Rocks the 80s | 20% |
inglês | ||
760 | Civilization IV: Beyond the Sword | 30.91% |
inglês | ||
761 | IL-2 Sturmovik | 23.64% |
russo | ||
762 | StarCraft: Brood War | 43.64% |
inglês | ||
763 | Age of Conan: Hyborian Adventures | 32.73% |
inglês | ||
764 | 神曲奏界ポリフォニカ | 10.91% |
japonês | ||
765 | Test Drive Unlimited | 34.55% |
inglês | ||
766 | Contra (jogo eletrônico) | 47.27% |
inglês | ||
767 | Grand Chase | 10.91% |
inglês | ||
768 | Warhammer Online: Age of Reckoning | 27.27% |
inglês | ||
769 | Tom Clancy's Ghost Recon Advanced Warfighter | 32.73% |
inglês | ||
770 | Dead or Alive Paradise | 12.73% |
inglês | ||
771 | Tom Clancy's Ghost Recon Advanced Warfighter 2 | 27.27% |
inglês | ||
772 | Star Ocean: The Last Hope | 18.18% |
inglês | ||
773 | Mortal Kombat: Deception | 36.36% |
inglês | ||
774 | Ar Tonelico | 7.27% |
inglês | ||
775 | Sega Mega Drive Ultimate Collection | 23.64% |
inglês | ||
776 | Sly Cooper (série) | 30.91% |
inglês | ||
777 | Supreme Commander (video game) | 47.27% |
inglês | ||
778 | Age of Empires III: The Asian Dynasties | 34.55% |
inglês | ||
779 | Sonic the Hedgehog 3 | 45.45% |
inglês | ||
780 | Dragon Ball Z: Budokai Tenkaichi | 10.91% |
inglês | ||
781 | Deadly Premonition | 20% |
inglês | ||
782 | Lost Odyssey | 27.27% |
inglês | ||
783 | StarCraft: Ghost | 29.09% |
inglês | ||
784 | .hack//Link | 7.27% |
inglês | ||
785 | SimCity (jogo eletrônico de 1989) | 49.09% |
inglês | ||
786 | Tales of Symphonia: Dawn of the New World | 14.55% |
inglês | ||
787 | Aliens: Colonial Marines | 36.36% |
inglês | ||
788 | UFO: Enemy Unknown | 27.27% |
inglês | ||
789 | Guitar Hero: Van Halen | 16.36% |
inglês | ||
790 | Wolfenstein: Enemy Territory | 38.18% |
inglês | ||
791 | ロマンシング サ・ガ | 20% |
japonês | ||
792 | Half-Life 2: Episode One | 50.91% |
inglês | ||
793 | Resident Evil: Outbreak | 29.09% |
inglês | ||
794 | Doom II | 54.55% |
inglês | ||
795 | Dungeon Fighter Online | 10.91% |
inglês | ||
796 | Sins of a Solar Empire | 20% |
inglês | ||
797 | Infinite Space | 12.73% |
inglês | ||
798 | Sonic the Hedgehog 2 | 47.27% |
inglês | ||
799 | Jump Ultimate Stars | 20% |
inglês | ||
800 | The Legend of Heroes: Trails in the Sky | 16.36% |
inglês |