Videogames - classificação de popularidade em todas as Wikipédias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Artigos populares em novembro de 2013 (801-900)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Alterações | Título em português | Idiomas | Idioma principal | Visualizações globais |
---|---|---|---|---|---|
801 | Infestation: Survivor Stories | 9.09% |
inglês | ||
802 | Super Mario RPG: Legend of the Seven Stars | 40% |
inglês | ||
803 | Kane & Lynch: Dead Men | 36.36% |
inglês | ||
804 | Star Wars: Knights of the Old Republic | 52.73% |
inglês | ||
805 | Da Capo (jogo eletrônico) | 21.82% |
japonês | ||
806 | Homefront: The Revolution | 25.45% |
inglês | ||
807 | Xenoblade Chronicles (série) | 14.55% |
inglês | ||
808 | The Legend of Heroes: Trails of Cold Steel | 12.73% |
inglês | ||
809 | Call of Juarez: Gunslinger | 25.45% |
inglês | ||
810 | Hitman: Blood Money | 49.09% |
inglês | ||
811 | NHL 14 | 18.18% |
inglês | ||
812 | Sonic Generations | 41.82% |
inglês | ||
813 | Driver: San Francisco | 36.36% |
inglês | ||
814 | Mortal Kombat: Armageddon | 30.91% |
inglês | ||
815 | Command & Conquer 3: Tiberium Wars | 49.09% |
inglês | ||
816 | ましろ色シンフォニー | 12.73% |
japonês | ||
817 | Hatsune Miku: Project DIVA | 30.91% |
inglês | ||
818 | Professor Layton vs. Phoenix Wright: Ace Attorney | 25.45% |
inglês | ||
819 | Might and Magic | 38.18% |
inglês | ||
820 | Silent Hill 4: The Room | 47.27% |
inglês | ||
821 | Road Rash | 25.45% |
inglês | ||
822 | Tearaway | 21.82% |
inglês | ||
823 | Warriors Orochi 3 | 12.73% |
inglês | ||
824 | Tales of Phantasia | 25.45% |
inglês | ||
825 | Napoleon: Total War | 47.27% |
inglês | ||
826 | Lost Planet 3 | 20% |
inglês | ||
827 | Super Mario World 2: Yoshi's Island | 47.27% |
inglês | ||
828 | Tekken Revolution | 21.82% |
inglês | ||
829 | Neverwinter (video game) | 20% |
inglês | ||
830 | Zelda II: The Adventure of Link | 52.73% |
inglês | ||
831 | FIFA 12 | 43.64% |
inglês | ||
832 | Black Mesa (jogo eletrônico) | 43.64% |
inglês | ||
833 | Tales of Graces | 20% |
inglês | ||
834 | Condemned: Criminal Origins | 25.45% |
inglês | ||
835 | Sonic the Hedgehog (jogo eletrônico de 2006) | 45.45% |
inglês | ||
836 | Fable | 54.55% |
inglês | ||
837 | Titanfall | 41.82% |
inglês | ||
838 | Need for Speed: ProStreet | 52.73% |
inglês | ||
839 | God Eater 2 | 10.91% |
inglês | ||
840 | The Saboteur | 30.91% |
inglês | ||
841 | Lemmings (jogo eletrônico) | 45.45% |
inglês | ||
842 | Monster Hunter 4 | 16.36% |
inglês | ||
843 | Golden Sun (série) | 16.36% |
inglês | ||
844 | Polybius (jogo eletrônico) | 27.27% |
inglês | ||
845 | Magicka | 30.91% |
inglês | ||
846 | Doom II | 54.55% |
inglês | ||
847 | Darksiders | 32.73% |
inglês | ||
848 | Neverwinter Nights | 45.45% |
inglês | ||
849 | 湾岸ミッドナイト | 21.82% |
japonês | ||
850 | Guitar Hero: Warriors of Rock | 20% |
inglês | ||
851 | Sonic Adventure | 41.82% |
inglês | ||
852 | Gears of War: Judgment | 34.55% |
inglês | ||
853 | Bayonetta 2 | 41.82% |
inglês | ||
854 | Guitar Hero: World Tour | 30.91% |
inglês | ||
855 | Prince of Persia: Warrior Within | 49.09% |
inglês | ||
856 | Half-Life: Blue Shift | 54.55% |
inglês | ||
857 | Wolfenstein (série) | 38.18% |
inglês | ||
858 | Dota | 10.91% |
inglês | ||
859 | Ride to Hell: Retribution | 14.55% |
inglês | ||
860 | Tenchu | 21.82% |
inglês | ||
861 | Max Payne 2: The Fall of Max Payne | 43.64% |
inglês | ||
862 | Mega Man X | 21.82% |
inglês | ||
863 | Killzone (jogo eletrônico) | 40% |
inglês | ||
864 | Payday: The Heist | 40% |
inglês | ||
865 | Scribblenauts | 5.45% |
inglês | ||
866 | Ultima | 29.09% |
inglês | ||
867 | Sakura Wars | 21.82% |
inglês | ||
868 | Anno 2070 | 32.73% |
inglês | ||
869 | Soulcalibur II | 29.09% |
inglês | ||
870 | Dissidia Final Fantasy | 29.09% |
inglês | ||
871 | Tomb Raider: Underworld | 43.64% |
inglês | ||
872 | Secret of Mana | 29.09% |
inglês | ||
873 | Forbidden Siren 2 | 25.45% |
inglês | ||
874 | Star Wars Jedi Knight: Jedi Academy | 38.18% |
inglês | ||
875 | Star Fox | 45.45% |
inglês | ||
876 | Super Mario Sunshine | 49.09% |
inglês | ||
877 | Shin Megami Tensei: Devil Survivor 2 | 14.55% |
inglês | ||
878 | The King of Fighters XIII | 21.82% |
inglês | ||
879 | Assassin's Creed II: Discovery | 38.18% |
inglês | ||
880 | NBA Live | 30.91% |
inglês | ||
881 | Sonic Adventure 2 | 40% |
inglês | ||
882 | Shin Megami Tensei IV | 21.82% |
inglês | ||
883 | Persona 2 | 16.36% |
japonês | ||
884 | Ultimate Marvel vs. Capcom 3 | 16.36% |
inglês | ||
885 | Heavenly Sword | 34.55% |
inglês | ||
886 | NBA 2K13 | 23.64% |
inglês | ||
887 | Infinity Blade | 18.18% |
inglês | ||
888 | Galaga | 50.91% |
inglês | ||
889 | Deponia (video game) | 21.82% |
inglês | ||
890 | 恋姫†無双 〜ドキッ☆乙女だらけの三国志演義〜 | 16.36% |
japonês | ||
891 | Nine Hours, Nine Persons, Nine Doors | 23.64% |
inglês | ||
892 | Dragon Quest III: The Seeds of Salvation | 27.27% |
japonês | ||
893 | God of War (jogo eletrônico de 2005) | 61.82% |
inglês | ||
894 | Elite (video game) | 23.64% |
inglês | ||
895 | Need for Speed: Shift | 47.27% |
inglês | ||
896 | Grid 2 | 23.64% |
inglês | ||
897 | NBA 2K | 38.18% |
inglês | ||
898 | Yakuza (jogo eletrônico) | 32.73% |
inglês | ||
899 | Fortune Arterial | 18.18% |
japonês | ||
900 | Resident Evil Zero | 40% |
inglês |