Videogames - classificação de popularidade em todas as Wikipédias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Artigos populares em dezembro de 2014 (901-1000)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Alterações | Título em português | Idiomas | Idioma principal | Visualizações globais |
---|---|---|---|---|---|
901 | The Legend of Heroes | 12.73% |
inglês | ||
902 | Ys (série) | 25.45% |
inglês | ||
903 | Dead Rising 2 | 34.55% |
inglês | ||
904 | God of War (jogo eletrônico de 2005) | 61.82% |
inglês | ||
905 | Mortal Kombat: Armageddon | 30.91% |
inglês | ||
906 | Might and Magic | 38.18% |
inglês | ||
907 | Darksiders | 32.73% |
inglês | ||
908 | Ni no Kuni | 16.36% |
inglês | ||
909 | バディ・コンプレックス | 12.73% |
japonês | ||
910 | Football Manager 2015 | 12.73% |
inglês | ||
911 | Ultima | 29.09% |
inglês | ||
912 | Tekken 3 | 54.55% |
inglês | ||
913 | Godus | 18.18% |
inglês | ||
914 | Gears of War 3 | 41.82% |
inglês | ||
915 | Thief II: The Metal Age | 36.36% |
inglês | ||
916 | New Super Mario Bros. U | 41.82% |
inglês | ||
917 | Metal Gear Solid: Portable Ops | 27.27% |
inglês | ||
918 | F-Zero | 36.36% |
inglês | ||
919 | Madden NFL 15 | 10.91% |
inglês | ||
920 | Forza (série) | 36.36% |
inglês | ||
921 | Bomberman | 34.55% |
inglês | ||
922 | Shining (video game series) | 20% |
inglês | ||
923 | Wii Sports | 61.82% |
inglês | ||
924 | Assassin's Creed II: Discovery | 38.18% |
inglês | ||
925 | Mortal Kombat (jogo eletrônico de 1992) | 45.45% |
inglês | ||
926 | Remember Me (jogo eletrônico) | 36.36% |
inglês | ||
927 | The Walking Dead: Survival Instinct | 21.82% |
inglês | ||
928 | Painkiller (jogo eletrônico) | 29.09% |
inglês | ||
929 | Lollipop Chainsaw | 23.64% |
inglês | ||
930 | Xenosaga | 21.82% |
inglês | ||
931 | Baldur's Gate II: Shadows of Amn | 43.64% |
inglês | ||
932 | Shining Resonance Refrain | 9.09% |
inglês | ||
933 | Medal of Honor: Airborne | 40% |
inglês | ||
934 | X-Plane | 36.36% |
inglês | ||
935 | Final Fantasy Explorers | 12.73% |
inglês | ||
936 | Half-Life 2: Episode One | 50.91% |
inglês | ||
937 | Tales of Hearts | 16.36% |
inglês | ||
938 | Million Arthur | 7.27% |
inglês | ||
939 | Sonic Adventure 2 | 40% |
inglês | ||
940 | Another World (jogo eletrônico) | 43.64% |
inglês | ||
941 | Daikatana | 36.36% |
inglês | ||
942 | The Legend of Zelda: Link's Awakening | 45.45% |
inglês | ||
943 | Contra (jogo eletrônico) | 47.27% |
inglês | ||
944 | Golden Sun (série) | 16.36% |
inglês | ||
945 | Gran Turismo 5 | 45.45% |
inglês | ||
946 | Kid Icarus | 30.91% |
inglês | ||
947 | Marvel: Ultimate Alliance 2 | 14.55% |
inglês | ||
948 | Marvel vs. Capcom | 18.18% |
inglês | ||
949 | Dance Dance Revolution | 38.18% |
inglês | ||
950 | Dungeon Keeper | 32.73% |
inglês | ||
951 | Suikoden | 20% |
inglês | ||
952 | Mother (série) | 36.36% |
inglês | ||
953 | The Simpsons Game | 36.36% |
inglês | ||
954 | 湾岸ミッドナイト | 21.82% |
japonês | ||
955 | Tomb Raider: Anniversary | 41.82% |
inglês | ||
956 | Hyperdimension Neptunia | 20% |
inglês | ||
957 | Guardians of Middle-earth | 21.82% |
inglês | ||
958 | SimCity 3000 | 40% |
inglês | ||
959 | Xenoblade Chronicles | 40% |
inglês | ||
960 | YU-NO: A Girl Who Chants Love at the Bound of this World | 10.91% |
inglês | ||
961 | Mega Man (jogo eletrônico) | 41.82% |
inglês | ||
962 | Danball Senki | 23.64% |
japonês | ||
963 | Star Wars: Empire at War | 29.09% |
inglês | ||
964 | Need for Speed: Shift | 47.27% |
inglês | ||
965 | Infamous First Light | 18.18% |
inglês | ||
966 | Hotline Miami 2: Wrong Number | 27.27% |
inglês | ||
967 | Age of Empires III: The Asian Dynasties | 34.55% |
inglês | ||
968 | Dofus | 30.91% |
inglês | ||
969 | Parasite Eve | 21.82% |
inglês | ||
970 | Civilization V: Brave New World | 29.09% |
inglês | ||
971 | Dark Messiah of Might and Magic | 32.73% |
inglês | ||
972 | Football Manager | 52.73% |
inglês | ||
973 | Hitman 2: Silent Assassin | 49.09% |
inglês | ||
974 | Metal Gear Online | 16.36% |
inglês | ||
975 | Dumb Ways to Die | 30.91% |
inglês | ||
976 | Silent Hill: Homecoming | 41.82% |
inglês | ||
977 | Starbound | 27.27% |
inglês | ||
978 | Mario Party | 38.18% |
inglês | ||
979 | Super Mario Maker | 52.73% |
inglês | ||
980 | Fabula Nova Crystallis Final Fantasy | 30.91% |
inglês | ||
981 | Prince of Persia (jogo eletrônico de 2008) | 36.36% |
inglês | ||
982 | Hitman: Contracts | 47.27% |
inglês | ||
983 | BattleTech | 23.64% |
inglês | ||
984 | Puzzle & Dragons | 16.36% |
inglês | ||
985 | Yakuza (série) | 36.36% |
inglês | ||
986 | Tales of Phantasia | 25.45% |
inglês | ||
987 | Driver (série) | 32.73% |
inglês | ||
988 | Secret of Mana | 29.09% |
inglês | ||
989 | Kirby (série) | 40% |
inglês | ||
990 | Halo Wars | 40% |
inglês | ||
991 | Forza Horizon | 34.55% |
inglês | ||
992 | Call of Juarez | 20% |
inglês | ||
993 | F.E.A.R. 3 | 30.91% |
inglês | ||
994 | Ultimate Marvel vs. Capcom 3 | 16.36% |
inglês | ||
995 | Disgaea | 12.73% |
inglês | ||
996 | The Saboteur | 30.91% |
inglês | ||
997 | Titan Quest | 38.18% |
inglês | ||
998 | Dragon Ball Online | 16.36% |
inglês | ||
999 | Phantom of Inferno | 16.36% |
inglês | ||
1000 | Sonic Lost World | 32.73% |
inglês |