Videogames - classificação de popularidade em todas as Wikipédias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Artigos populares em novembro de 2016 (901-1000)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Alterações | Título em português | Idiomas | Idioma principal | Visualizações globais |
---|---|---|---|---|---|
901 | The Elder Scrolls V: Skyrim – Dawnguard | 20% |
inglês | ||
902 | Tales of Phantasia | 25.45% |
inglês | ||
903 | God of War (jogo eletrônico de 2018) | 60% |
inglês | ||
904 | Princess Lover! | 21.82% |
inglês | ||
905 | Spacewar! | 60% |
inglês | ||
906 | Prince of Persia: Warrior Within | 49.09% |
inglês | ||
907 | Xenoblade Chronicles (série) | 14.55% |
inglês | ||
908 | The King of Fighters XIV | 18.18% |
inglês | ||
909 | Football Manager | 52.73% |
inglês | ||
910 | Neopets | 32.73% |
inglês | ||
911 | Kunio-kun | 20% |
inglês | ||
912 | Space Hulk: Deathwing | 9.09% |
inglês | ||
913 | Cave Story | 38.18% |
inglês | ||
914 | Doom II | 54.55% |
inglês | ||
915 | Rock Band 4 | 12.73% |
inglês | ||
916 | Marvel: Future Fight | 20% |
inglês | ||
917 | Forza Horizon 2 | 36.36% |
inglês | ||
918 | Fable II | 38.18% |
inglês | ||
919 | Tenchu | 21.82% |
inglês | ||
920 | Super Mario Bros.: The Lost Levels | 50.91% |
inglês | ||
921 | Valiant Hearts: The Great War | 36.36% |
inglês | ||
922 | Bubble Bobble | 49.09% |
inglês | ||
923 | Duke Nukem Forever | 40% |
inglês | ||
924 | Gears of War: Judgment | 34.55% |
inglês | ||
925 | Dead or Alive Xtreme 3 | 18.18% |
inglês | ||
926 | Assassin's Creed: Altaïr's Chronicles | 43.64% |
inglês | ||
927 | Vampyr (jogo eletrônico) | 32.73% |
inglês | ||
928 | Mega Man X (jogo eletrônico) | 30.91% |
inglês | ||
929 | Fez (jogo eletrônico) | 32.73% |
inglês | ||
930 | Resident Evil (jogo eletrônico de 2002) | 32.73% |
inglês | ||
931 | Gears of War 2 | 43.64% |
inglês | ||
932 | Kingdom Hearts: Chain of Memories | 38.18% |
inglês | ||
933 | Dragon Quest IX: Sentinels of the Starry Skies | 25.45% |
inglês | ||
934 | Warface | 36.36% |
russo | ||
935 | Grand Theft Auto: Chinatown Wars | 54.55% |
inglês | ||
936 | Sonic the Hedgehog (jogo eletrônico de 2006) | 45.45% |
inglês | ||
937 | Brothers in Arms (série de jogos) | 27.27% |
inglês | ||
938 | Sword Art Online: Lost Song | 10.91% |
inglês | ||
939 | Lego Marvel Super Heroes | 34.55% |
inglês | ||
940 | Love, Election and Chocolate | 14.55% |
inglês | ||
941 | Nekopara | 29.09% |
inglês | ||
942 | Super Mario Sunshine | 49.09% |
inglês | ||
943 | Killzone: Shadow Fall | 32.73% |
inglês | ||
944 | Dirt Rally | 29.09% |
inglês | ||
945 | Бесконечное лето | 14.55% |
russo | ||
946 | Star Wars: Knights of the Old Republic | 52.73% |
inglês | ||
947 | Super Mario RPG: Legend of the Seven Stars | 40% |
inglês | ||
948 | Marvel: Ultimate Alliance 2 | 14.55% |
inglês | ||
949 | Phoenix Wright: Ace Attorney | 41.82% |
inglês | ||
950 | Shin Megami Tensei IV: Apocalypse | 14.55% |
inglês | ||
951 | Homefront | 36.36% |
inglês | ||
952 | Splatoon | 45.45% |
japonês | ||
953 | Sonic Adventure | 41.82% |
inglês | ||
954 | God of War: Chains of Olympus | 40% |
inglês | ||
955 | God of War: Ghost of Sparta | 32.73% |
inglês | ||
956 | Valkyria Revolution | 10.91% |
inglês | ||
957 | Super Mario World 2: Yoshi's Island | 47.27% |
inglês | ||
958 | Manhunt 2 | 34.55% |
inglês | ||
959 | Neverwinter (video game) | 20% |
inglês | ||
960 | The Legend of Heroes | 12.73% |
inglês | ||
961 | Resident Evil: Operation Raccoon City | 29.09% |
inglês | ||
962 | Need for Speed: Undercover | 50.91% |
inglês | ||
963 | Mighty No. 9 | 21.82% |
inglês | ||
964 | Forza Horizon | 34.55% |
inglês | ||
965 | FreeCell | 36.36% |
inglês | ||
966 | Bayonetta (série) | 14.55% |
inglês | ||
967 | Marvel Heroes Online | 18.18% |
inglês | ||
968 | Torment: Tides of Numenera | 14.55% |
inglês | ||
969 | Revelations: Persona | 30.91% |
inglês | ||
970 | Evolve (video game) | 27.27% |
inglês | ||
971 | Paper Mario: Color Splash | 32.73% |
inglês | ||
972 | Double Dragon (série) | 23.64% |
inglês | ||
973 | Half-Life 2: Episode Two | 50.91% |
inglês | ||
974 | Metal Gear 2: Solid Snake | 32.73% |
inglês | ||
975 | Harry Potter and the Philosopher's Stone (PlayStation video game) | 50.91% |
inglês | ||
976 | Ultima Online | 38.18% |
inglês | ||
977 | Asura's Wrath | 18.18% |
inglês | ||
978 | Sid Meier's Civilization: Beyond Earth | 29.09% |
inglês | ||
979 | Call of Cthulhu: Dark Corners of the Earth | 25.45% |
inglês | ||
980 | Nexo Knights | 30.91% |
inglês | ||
981 | Just Cause 2 | 41.82% |
inglês | ||
982 | ReCore | 16.36% |
inglês | ||
983 | Scarface: The World Is Yours | 40% |
inglês | ||
984 | Driver (série) | 32.73% |
inglês | ||
985 | F.E.A.R. | 45.45% |
inglês | ||
986 | Digimon Story: Cyber Sleuth | 18.18% |
inglês | ||
987 | Twisted Metal | 18.18% |
inglês | ||
988 | Def Jam: Fight for NY | 21.82% |
inglês | ||
989 | Contra | 32.73% |
inglês | ||
990 | NORN9 ノルン+ノネット | 10.91% |
japonês | ||
991 | Tomb Raider: Anniversary | 41.82% |
inglês | ||
992 | Deadpool (jogo eletrônico) | 30.91% |
inglês | ||
993 | X-Plane | 36.36% |
inglês | ||
994 | Syberia | 43.64% |
russo | ||
995 | Syberia 3 | 27.27% |
russo | ||
996 | Harvest Moon (jogo eletrônico) | 30.91% |
inglês | ||
997 | Slender: The Arrival | 30.91% |
inglês | ||
998 | Tekken Tag Tournament 2 | 34.55% |
inglês | ||
999 | 仙劍奇俠傳系列 | 9.09% |
chinês | ||
1000 | Postal 2 | 41.82% |
inglês |