Videogames - classificação de popularidade em todas as Wikipédias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Artigos populares em janeiro de 2017 (601-700)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Alterações | Título em português | Idiomas | Idioma principal | Visualizações globais |
|---|---|---|---|---|---|
| 601 | Inazuma Eleven | 20% |
inglês | ||
| 602 | Final Fantasy XIV | 38.18% |
japonês | ||
| 603 | Cities: Skylines | 60% |
inglês | ||
| 604 | Pokémon Ruby e Sapphire | 54.55% |
inglês | ||
| 605 | F.E.A.R. | 12.73% |
inglês | ||
| 606 | Crusader Kings II | 58.18% |
inglês | ||
| 607 | Vampyr (jogo eletrônico) | 32.73% |
inglês | ||
| 608 | Resident Evil: The Darkside Chronicles | 36.36% |
inglês | ||
| 609 | Wolfenstein 3D | 56.36% |
inglês | ||
| 610 | Escape from Tarkov | 32.73% |
inglês | ||
| 611 | Devil May Cry (jogo eletrónico) | 50.91% |
inglês | ||
| 612 | FIFA 16 | 56.36% |
inglês | ||
| 613 | ゴッドイーター | 7.27% |
japonês | ||
| 614 | Dragon Quest III: The Seeds of Salvation | 27.27% |
japonês | ||
| 615 | Xenoblade Chronicles | 40% |
inglês | ||
| 616 | Crysis (série) | 23.64% |
inglês | ||
| 617 | Hearts of Iron IV | 65.45% |
inglês | ||
| 618 | Star Wars: The Force Unleashed II | 25.45% |
inglês | ||
| 619 | S.T.A.L.K.E.R.: Call of Pripyat | 41.82% |
inglês | ||
| 620 | Dragon Quest V: Hand of the Heavenly Bride | 21.82% |
inglês | ||
| 621 | Resident Evil: The Umbrella Chronicles | 36.36% |
inglês | ||
| 622 | Berserk and the Band of the Hawk | 12.73% |
inglês | ||
| 623 | Smite | 43.64% |
inglês | ||
| 624 | Heroes of Might and Magic III | 45.45% |
inglês | ||
| 625 | Star Wars: Knights of the Old Republic | 52.73% |
inglês | ||
| 626 | Tales of the Abyss | 27.27% |
japonês | ||
| 627 | Mortal Kombat (jogo eletrônico de 1992) | 45.45% |
inglês | ||
| 628 | Mother 3 | 27.27% |
inglês | ||
| 629 | Lightning Returns: Final Fantasy XIII | 29.09% |
inglês | ||
| 630 | Crysis 3 | 49.09% |
inglês | ||
| 631 | Sweet Home (jogo eletrônico) | 25.45% |
inglês | ||
| 632 | Battlefield 1942 | 49.09% |
inglês | ||
| 633 | Max Payne (jogo eletrônico) | 60% |
inglês | ||
| 634 | Pokémon Gold & Silver | 60% |
inglês | ||
| 635 | Tales of Phantasia | 25.45% |
inglês | ||
| 636 | Ori and the Blind Forest | 34.55% |
inglês | ||
| 637 | Grand Theft Auto: The Ballad of Gay Tony | 56.36% |
inglês | ||
| 638 | Street Fighter IV | 41.82% |
inglês | ||
| 639 | Resident Evil: Outbreak | 29.09% |
inglês | ||
| 640 | Syberia 3 | 27.27% |
russo | ||
| 641 | Fabula Nova Crystallis Final Fantasy | 30.91% |
inglês | ||
| 642 | Skylanders | 25.45% |
inglês | ||
| 643 | Mirror's Edge | 54.55% |
inglês | ||
| 644 | Monkey Island | 49.09% |
inglês | ||
| 645 | Lineage II | 50.91% |
inglês | ||
| 646 | Campo minado | 58.18% |
inglês | ||
| 647 | Dragon's Dogma | 29.09% |
inglês | ||
| 648 | Splatoon | 23.64% |
inglês | ||
| 649 | Hyperdimension Neptunia | 20% |
inglês | ||
| 650 | The Crew (jogo eletrónico) | 40% |
inglês | ||
| 651 | Five Nights at Freddy's 2 | 47.27% |
inglês | ||
| 652 | Splatoon | 45.45% |
japonês | ||
| 653 | The Walking Dead: Season Two | 30.91% |
inglês | ||
| 654 | MapleStory | 41.82% |
chinês | ||
| 655 | Valkyria Chronicles | 30.91% |
inglês | ||
| 656 | Leisure Suit Larry | 34.55% |
inglês | ||
| 657 | Mastermind | 40% |
inglês | ||
| 658 | H1Z1 | 23.64% |
inglês | ||
| 659 | Assassin's Creed: Bloodlines | 38.18% |
inglês | ||
| 660 | Donkey Kong | 43.64% |
inglês | ||
| 661 | Kingdom Hearts Coded | 29.09% |
inglês | ||
| 662 | Naruto: Ultimate Ninja | 18.18% |
inglês | ||
| 663 | The Legend of Heroes: Trails of Cold Steel | 12.73% |
inglês | ||
| 664 | Halo 3 | 49.09% |
inglês | ||
| 665 | Dead Rising | 12.73% |
inglês | ||
| 666 | Super Mario Sunshine | 49.09% |
inglês | ||
| 667 | WHITE ALBUM2 | 12.73% |
japonês | ||
| 668 | RollerCoaster Tycoon (série) | 30.91% |
inglês | ||
| 669 | Command & Conquer: Red Alert | 52.73% |
inglês | ||
| 670 | God of War II | 47.27% |
inglês | ||
| 671 | Forza (série) | 36.36% |
inglês | ||
| 672 | スーパーロボット大戦V | 7.27% |
japonês | ||
| 673 | Serious Sam (série) | 41.82% |
inglês | ||
| 674 | Pokémon Black e White | 50.91% |
inglês | ||
| 675 | アイドルマスターシリーズ | 16.36% |
japonês | ||
| 676 | Super Mario 3D World | 52.73% |
inglês | ||
| 677 | Dead or Alive Xtreme 3 | 18.18% |
inglês | ||
| 678 | Warcraft: Orcs & Humans | 61.82% |
inglês | ||
| 679 | Xenogears | 32.73% |
inglês | ||
| 680 | Kerbal Space Program | 52.73% |
inglês | ||
| 681 | Shovel Knight | 36.36% |
inglês | ||
| 682 | Far Cry 2 | 56.36% |
inglês | ||
| 683 | Mirror's Edge Catalyst | 29.09% |
inglês | ||
| 684 | Sea of Thieves | 43.64% |
inglês | ||
| 685 | Jak and Daxter (franquia) | 30.91% |
inglês | ||
| 686 | Five Nights at Freddy's (jogo eletrônico) | 52.73% |
inglês | ||
| 687 | Silent Hill 4: The Room | 47.27% |
inglês | ||
| 688 | Call of Cthulhu: Dark Corners of the Earth | 25.45% |
inglês | ||
| 689 | Baldur's Gate (série) | 34.55% |
inglês | ||
| 690 | Kingdom Come: Deliverance | 43.64% |
inglês | ||
| 691 | Oxenfree | 25.45% |
inglês | ||
| 692 | Halo 2 | 50.91% |
inglês | ||
| 693 | Bravely Default | 27.27% |
inglês | ||
| 694 | Final Fantasy XIII-2 | 38.18% |
inglês | ||
| 695 | Tyranny (video game) | 16.36% |
inglês | ||
| 696 | Ninja Gaiden | 29.09% |
inglês | ||
| 697 | Ryū ga Gotoku Ishin! | 18.18% |
inglês | ||
| 698 | Tekken 6 | 40% |
inglês | ||
| 699 | Silent Hill 3 | 49.09% |
inglês | ||
| 700 | Dark Souls (série) | 21.82% |
inglês |